Current Weather

CWCIT Game 10: Mt. Carmel 58, Carmi-White Co. 42

MCHS (13-5) 2FG 3FG FT R A S PF TP

Brayden Stipp, g 2-2 0-2 4-4 0 0 2 0 8

Bret Doan, g 2-3 2-5 0-0 1 2 0 2 10

Austin Rager, f 5-6 1-2 3-4 6 1 1 1 16

Justin Carpenter, f 2-7 0-0 3-4 11 1 0 2 7

Jackson Marcotte, c 3-5 0-0 6-6 6 3 1 2 12

Blake Golden 2-3 0-0 1-3 0 0 0 2 5

Dawson Brown 0-0 0-0 0-0 0 1 0 0 0

Total: 16-26 3-9 17-21 24 8 4 9 58

 

CWC (13-5) 2FG 3FG FT R A S PF TP

Justice Stubblefield, g 2-3 0-2 0-0 0 4 0 3 4

Matt Rice, g 1-2 4-10 2-2 2 2 0 0 16

Bryce Northcott, f 0-1 1-2 0-0 0 0 0 1 3

Travis Black, f 4-8 2-4 2-2 6 0 1 4 16

Jake Simon, c 1-5 0-0 1-2 3 0 0 2 3

Justin Lamp 0-2 0-0 0-0 2 0 1 5 0

Total: 8-21 7-18 5-6 13 6 2 15 42

Turnovers: MC 6; CWC 6

Technical Foul: Lamp (CWC)

Score by quarter:

MCHS 08-13-18-19–58

CWC 07-12-07-16–42

Officials: Guy Alongi, J.R. Alongi, Chuck Hughes

SHARE NOW