
Ohio River Flood Status – April 8, 2025
As of 7:00 AM today, the Ohio River at the Gallatin County gauge location has reached 43.72 feet, exceeding the flood stage of 33 feet. According to the NOAA/NWS Ohio River Forecast Center, the river is rising and is expected to crest at 53.2 feet on April 15, 2025. Residents are urged to remain alert and take necessary precautions as water levels continue to rise. For real-time river forecasts, visit https://www.weather.gov/ohrfc/.
Sandbagging Operations
Sandbagging sites are currently open in the following locations: – Shawneetown – 7:00 AM to 7:00 PM – Old Shawneetown – 7:00 AM to 7:00 PM – New Haven – 7:00 AM to 7:00 PM Volunteers are needed to assist with sandbagging operations. Sandbagging today is focused on life safety.
Community Updates:
– Road Closures: See below:
Street Names | Community | Feet |
Clabber Alley Rd | Shawneetown | 27 |
Irish Crossing Rd | 28 | |
Browning Slough Rd | 30 | |
Loop Lane | 30 | |
Calico Lane | 31 | |
Mud Lake Rd | 32 | |
Ozee Landing Rd | 33 | |
Patton Camp Rd | 33 | |
Bickett Ditch Rd | Shawneetown | 34 |
Big Barn Rd | 34 | |
Fish Lake Rd | Shawneetown | 34 |
Flood Line Rd | 34 | |
Mouth Rd | 34 | |
Round Pond Rd-Just N of Levee | Shawneetown | 34 |
Long Pond Rd | Shawneetown | 35 |
O’Dowd Ln | 35 | |
Sally Hardin Rd | 35 | |
Elsasser Rd | 36 | |
Parker Rd-Willow Bridge | 36 | |
Ringgold Rd-W end of Hill | 37 | |
Island Riffle Rd | 38 | |
Big Hill Rd-S of Hill | Shawneetown | 40 |
Round Pond Rd-Kevin Golden Bridge | Shawneetown | 42 |
Round Pond Rd-Round Pond Ditch | Shawneetown | 42 |
McHenry & Locust Intersection | Equality Village | 43.5 |
Ross St | Equality Village | 44 |
Hulda Lake Rd-E of Melanie Murphy | Shawneetown | 45 |
Round Pond Rd-Bickett’s Shed | Shawneetown | 45 |
Sand Rd | Shawneetown | 46 |
Leamington Rd | Junction | 47 |
New Market Rd at Bridge | 47 | |
Dickey Ford Rd | Omaha | 48 |
Greenhouse Rd | 48 | |
Depot St | Junction Village | 48.5 |
Old Rt 13 & Main St | Junction Village | 48.5 |
Wood St | Junction Village | 48.5 |
Elba Rd | 49 | |
Forest Rd | Equality | 49 |
Leamington Cemetery Rd | 49 | |
Southwind Rd | 49 | |
St Joseph Rd | 49 | |
Trousdale Rd | 49 | |
Buffalo Rd | Omaha | 50 |
Holeman Rd | Shawneetown | 50 |
Meyer Rd | Omaha | 50 |
Ridgway Park Rd | Ridgway | 50 |
South Junction Rd | Junction | 50 |
Highway 1-South of Rt 13 Intersection | Shawneetown | 51.5 |
Shawneetown New Haven Rd-Howard’s | Junction | 51.5 |
Gold Hill Rd | Shawneetown | 52 |
IL Hwy 142-Near S Walnut St | Equality | 55.5 |
Ponds Church Rd | Ridgway | 56 |
Big Hill Rd-Intersection of Stown New Haven Rd | ||
Campground Rd | ||
Daily Rd | Ridgway | |
Front St (from Mill St to Main St) | New Haven |
Emergency Messaging
– Protective Action Recommendation: Do not drive through water. Turn around, don’t drown. – Evacuation Orders: None at this time – Report Flooding or Damage: – Public Questions Contact: 618-269-4203 or [email protected]